ActionArena
65:24
Hráč Zabití Smrtí Skóre
mmmmmmmmmmmmm 999 999 99 999
Player 2 10 2 1 958
Player 3 9 4 458
Player 4 5 5 255
Player 5 1 12 25
celkem: 125 875
Hráč Zabití Smrtí Skóre
mmmmmmmmmmmmm 999 999 99 999
Player 2 10 2 1 958
Player 3 9 4 458
Player 4 5 5 255
Player 5 1 12 25
celkem: 5 875
Hráč Zabití Smrtí Skóre
Player 1 18 0 2 564
Player 2 10 2 1 958
Player 3 9 4 458
Player 4 5 5 255
Player 5 1 12 25
celkem: 5 875
Hráč Zabití Smrtí Skóre
Player 1 18 0 2 564
Player 2 10 2 1 958
Player 3 9 4 458
Player 4 5 5 255
Player 5 1 12 25
celkem: 5 875
best killer
mmmmmmmmmmmmm
989 kills
best target
mmmmmmmmmmmmm
989 deaths